Medical Camp Conducted by College - 2023 |
1 | Swarnprashan | 09-01-2023 | CSSAS | Swarnprashan | 28 |
2 | Swarnprashan | 04-02-2023 | CSSAS | Swarnprashan | 46 |
3 | General | 15-02-2023 | Fatehpurghat | General C_EYE | 53 |
4 | General | 25-02-2023 | Puramufti & Bihka | General C_EYE | 65 |
5 | Har Din Har Ghar Ayurved | 01-03-2023 | Muratganj | General C_EYE | 60 |
6 | Swarnprashan | 04-03-2023 | CSSAS | Swarnprashan | 23 |
7 | Swarnprashan | 31-03-2023 | CSSAS | Swarnprashan | 33 |
8 | Har Din Har Ghar Ayurved | 11-04-2023 | Fatehpurghat | General C_EYE | 84 |
9 | General | 15-04-2023 | Unihni Aima | General C_EYE | 60 |
10 | Swarnprashan | 27-04-2023 | CSSAS | Swarnprashan | 29 |
11 | General | 01-05-2023 | Gaushpur | General C_EYE | 160 |
12 | Har Din Har Ghar Ayurved | 06-05-2023 | Koilaha | General C_EYE | 29 |
13 | Har Din Har Ghar Ayurved | 09-05-2023 | Puramufti & Bihka | General C_EYE | 5 |
14 | General | 12-05-2023 | Muratganj | General C_EYE | 139 |
15 | General | 20-05-2023 | Saiyad Sarawa | General C_EYE | 105 |
16 | Swarnprashan | 25-05-2023 | CSSAS | Swarnprashan | 41 |
17 | General | 27-05-2023 | Fatehpurghat | General C_EYE | 45 |
18 | General | 30-05-2023 | Manauri | General | 49 |
19 | Swarnprashan | 21-06-2023 | CSSAS | Swarnprashan | 31 |
20 | Swarnprashan | 18-07-2023 | CSSAS | Swarnprashan | 31 |
21 | General | 25-07-2023 | Kashiya | General C_EYE | 146 |
22 | Swarnprashan | 14-08-2023 | CSSAS | Swarnprashan | 39 |
23 | General | 08-09-2023 | Fatehpurghat | General C_EYE | 55 |
24 | General | 09-09-2023 | Charwa | General C_EYE | 70 |
25 | Swarnprashan | 11-09-2023 | CSSAS | Swarnprashan | 40 |
26 | General | 12-09-2023 | Koilaha | General | 138 |
27 | General | 21-09-2023 | Chirayanala | General C_EYE | 23 |
28 | General | 07-10-2023 | Ujihni Khalsa | General C_EYE | 45 |
Medical Camp Conducted by College - 2022 |
1 | Swarnprashan | 18-01-2022 | CSSAS | General | 32 |
2 | General | 12-02-2022 | Fatehpurghat | General | 102 |
3 | Swarnprashan | 14-02-2022 | CSSAS | General | 40 |
4 | General | 05-03-2022 | Puramufti & Bihka | General | 110 |
5 | Swarnprashan | 14-03-2022 | CSSAS | General | 130 |
6 | General | 24-03-2022 | Chiraiyanala | General | 82 |
7 | Swarnprashan | 11-04-2022 | CSSAS | General C_EYE | 94 |
8 | General | 26-04-2022 | Fareedpur & Chaktazpur | General C_EYE | 45 |
9 | Swarnprashan | 07-05-2022 | CSSAS | General C_EYE | 105 |
10 | General | 07-05-2022 | Ujihni Khalsa | General C_EYE | 60 |
11 | General | 14-05-2022 | Ujihni Kasim Patti | General C_EYE | 108 |
12 | General | 02-06-2022 | CSSAS | EYE | 78 |
13 | Swarnprashan | 03-06-2022 | CSSAS | EYE | 20 |
14 | General | 25-06-2022 | CSSAS | EYE | 88 |
15 | Swarnprashan | 01-07-2022 | CSSAS | EYE | 93 |
16 | General | 02-07-2022 | CSSAS | General | 22 |
17 | Swarnprashan | 28-07-2022 | CSSAS | Swarnprashan | 95 |
18 | General | 10-08-2022 | Prathmik School Manauri | General C_EYE | 65 |
19 | Swarnprashan | 24-08-2022 | CSSAS | General C_EYE | 109 |
20 | General | 03-09-2022 | CSSAS | General C_EYE | 62 |
21 | Swarnprashan | 20-09-2022 | CSSAS | General C_EYE | 92 |
22 | Swarnprashan | 23-09-2022 | Kamposit School Rashoolabad | Swarnprashan | 196 |
23 | Swarnprashan | 29-09-2022 | Prathmik School Raiyahdev Mafi | Swarnprashan | 177 |
24 | General | 04-10-2022 | Trivenipuram Jhushi | EYE | 137 |
25 | General | 08-10-202 | Cssas | EYE | 26 |
26 | Swarnprashan | 18-10-2022 | Cssas | Swarnprashan | 77 |
27 | General | 03-11-2022 | Saiyadsarawa | General C_EYE | 94 |
28 | Swarnprashan | 14-11-2022 | CSSAS | Swarnprashan | 54 |
29 | General | 15-11-2022 | Ujihni | General | 151 |
30 | General | 17-11-2022 | Fatehpurghat & ujihni Patti | General C_EYE | 151 |
31 | General | 22-11-2022 | Bihka & Puramufti | General C_EYE | 173 |
32 | General | 25-11-2022 | Girls Collage Koilaha | General C_EYE | 211 |
33 | General | 29-11-2022 | Kaju | General C_EYE | 175 |
34 | General | 01-12-2022 | Chilla Sahbazi | General C_EYE | 151 |
35 | General | 08-12-2022 | Anganvadi kendra Koilaha | General | 75 |
36 | Swarnprashan | 12-12-2022 | CSSAS | Swarnprashan | 67 |
37 | General | 15-12-2022 | Saiyadsarawa | General C_EYE | 94 |
38 | General | 17-12-2022 | Ujihni Khalsa | General C_EYE | 188 |
39 | General | 20-12-2022 | Nohari ka Pura | General C_EYE | 111 |
40 | General | 24-12-2022 | Gauspur | General C_EYE | 116 |
41 | General | 27-12-2022 | Kaimuddinpur | General C_EYE | 88 |
42 | General | 31-12-2022 | Kaushambi | General C_EYE | 72 |
Medical Camp Conducted by College - 2019 |
8 | GENERAL CAMP | 01-02-2019 | SAIYAD
SARANWA | GENERAL HEALTH CAMP | 94 |
9 | SPECIFIC | 12-04-2019 | FATEHPUR
GHAT | HEALTH CHECKUP | 130 |
10 | SPECIFIC | 10-06-2019 | CSSAS
KOILAHA | BP / DIABETES | 60 |
11 | GENERAL CAMP | 16-06-2019 | FATEHPUR
GHAT | GENERAL HEALTH CAMP | 38 |
12 | SPECIFIC | 09-08-2019 | NEEM SARAI | PEDIATRIC HEALTH CHECKUP | 151 |
13 | GENERAL CAMP | 02-10-2019 | UJJHANI | GENERAL HEALTH CAMP | 122 |
14 | GENERAL CAMP | 16-11-2019 | SAIYAD
SARANWA | GENERAL HEALTH CAMP | 108 |
Medical Camp Conducted by College - 2018 |
1 |
SPECIFIC
|
24.04.2018
|
UJAHANI
|
DIABETES PREVENTION
|
103 |
2 |
SPECIFIC
|
21.07.2018
|
JAYANTIPUR
|
GERIATRIC CARE IN AYURVEDA
|
135
|
3 |
SPECIFIC
|
14.8.2018
|
PURAMUFTI
|
ARSH & BHAGANDAR
|
76
|
4 |
SPECIFIC
|
29.09.2018
|
MANAURI
|
HEART RELATED
|
69
|
5 |
GENERAL CAMP
|
10.10.2018
|
PURAMUFTI
|
HEALTH CHECKUP CAMP
|
194
|
6 |
SPECIFIC
|
13.11.2018
|
SAIYAD SARAVA
|
BALA ROGA
|
37
|
7 |
GENERAL CAMP
|
24.12.2018
|
KOILAHA
|
GENERAL HEALTH
|
142
|